TECHTOP – 2008
Projects & Prize Winners
| S.No | P.No | COLLEGE | State | PROJECT |
|---|---|---|---|---|
| 1 | 2 | D.K.T.E’S TEXTILE & ENGINEERING INSTITUTEICHALKARANJI Rajwada, Ichalkaranji-416115, | MAHARASHTRA | ELECTROLYTIC EFFLUENT TREATMENT PLANTFirst Prize Winner Sponsored bywww.degreec.com |
| 2 | 3 | VIDYA ACADEMY OF SCIENCE AND TECHNOLOGYThalakottukara P.O., ThrissurPin-680 501 | KERALA | TELEVOTING SYSTEM |
| 3 | 4 | SAHRDAYA COLLEGE OF ENGINEERING AND TECHNOLOGYP.B No.17, Kodakara,Thrissur-680684 | KERALA | EOG BASED ROOM UTILITY CONTROL FOR BEDRIDDEN PATIENTSThird Prize Winner Sponsored bywww.suntecgroup.com |
| 4 | 5 | SAHRDAYA COLLEGE OF ENGINEERING AND TECHNOLOGYP.B No.17, Kodakara,Thrissur-680684 | KERALA | VOICE CONTROLLED WHEEL CHAIR CUM BED |
| 5 | 7 | SASTRA UNIVERSITYThirumalai Samudram, Thanjavur, 613402 | TAMIL NADU | SECURING CLIENTS PASSWORD FROM SERVER |
| 6 | 8 | INSITUTE OF TECHNOLOGY & MANAGEMENTAL-1, Sector-7 GIDA, Gorakhpur-273209 | UTTAR PRADESH | KNIGHT HAWK |
| 8 | 10 | CALCUTTA INSTITUTE OF ENGINEERING & MANAGEMENT24/1 A, Chandi Ghosh Road,Kolkatta-700040 | WEST BENGAL | PRECISION FARMING |
| 9 | 11 | PSG COLLEGE OF TECHNOLOGYPeelamedu,Coimbatore641 004 | TAMIL NADU | ONLINE VOTING USING BIOMETRICS |
| 10 | 12 | a) RAAJDHANI ENGINERING COLLEGE,b) KOUSTUV INSTITUTE OF SELF DOMAIN,BhuvanswarNear Mancheswar Station | ORISSA | A SOFTWARE FOR RURAL DEVELOPMENT |
| 11 | 13 | PONJESLY COLLEGE OF ENGEERINGAlamparal,Nagercoil629003 | TAMIL NADU | SYMMETRICAL CIRCULAR TOOL PATH CONTROLLER BY SIMPLE LINKAGE |
| 12 | 14 | M. KUMARASAMY COLLEGE OF ENGINEERINGThalavapalayam,KARUR- 639 113 | TAMIL NADU | APPLET CODE GENERATOR |
| 13 | 17 | ERODE SENGUNTHAR ENGINEERING COLLEGEThudupathi, Erode638057 | TAMIL NADU | BALLOT AUTOMATION SATELLITE LINKS AND BIOMETRICS SYSTEM |
| 14 | 19 | PSG COLLEGE OF TECHNOLOGY Peelamedu,Coimbatore641 004 | TAMIL NADU | AUTOMATIC COCONUT PEELING MACHINE |
| 15 | 21 | SRI SAI RAM ENGINEERING COLLEGESai Leo Nagar, West Tambaram,Chennai-600044 | TAMIL NADU | 3D x 2 HOLOGRAPHY |
| 16 | 22 | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGYP.B.Road,Davengere-577004 |
KARNATAKA | DESIGN AND FABRICATION OF IMPROVED ARECA NUT DEHUSKING MACHINE |
| 17 | 23 | GATES INSTITUTE OF TECHNOLOGYGooty, Anantapur515401 | ANDRA PRADESH | LINE FOLLOWING ROBOT |
| 18 | 25 | BITS-PILANI, GOA CAMPUSZuari Nagr,Goa-403726 | GOA | MICROBIAL FUEL CELL USING SEWAGE WATER AND PLANTSThird Prize Winner Sponsored bywww.oneviewsystems.com |
| 19 | 26 | AMRITHA SCHOOL OF ENGINEERINGAmrita vishwavidhayapeetham, Clappana P.O., Kollam-690525 | KERALA | OLPC POWER MANAGEMENTAll Women Prize Winner |
| 20 | 27 | THE OXFORD COLLEGE OF ENGINEERING Bommanhalli, Bangalore -560068 |
KARNATAKA | CONSTANT VELOCITY JOINT ASSEMBLYSecond Prize Winner Sponsored bywww.ibsplc.com |
| 21 | 28 | AMAL JYOTHI COLLEGE OF ENGINEERINGKoovapally, KanjirapallyKottayam-686 518 | KERALA | LOW COST LIGHTING FOR RURAL AREAS |
| 22 | 29 | AMAL JYOTHI COLLEGE OF ENGINEERING Koovapally, KanjirapallyKottayam-686 518 | KERALA | SOLAR IRRIGATION |
| 23 | 30 | SASTRA UNIVERSITYThirumalai Samudram, Thanjavur, 613402 | TAMIL NADU | BIOFUEL FROM WASTE HUSK |



