| Tech Top - 2011 | ||||||
| The List Of Projects Selected For Second Round | ||||||
| SL NO: | Project No: | COLLEGE | Project Name | Members | Guide/ student | |
| Name | State | |||||
| 1 | 1 | SAHRDAYA COLLEGE OF ENGINEERING & TECHNOLOGY, | KERALA | MULTIFUNCTIONAL BEDCARE UNIT FOR BEDSORE PATIENTS | SONY N.S | G |
| BINISHA BASHEER | S | |||||
| HEEBA V.A | S | |||||
| MANJU DAVY | S | |||||
| NEENA JOSEPH | S | |||||
| NISHILA KAREEM | S | |||||
| 2 | 6 | Akal College of
Engineering and Technology, |
Himachal Pradesh |
E-Room Reservation Svstem | Harjit Singh | G |
| Jaspreet Singh | S | |||||
| Harjeet Karan Singh | S | |||||
| Gagandeep Singh | S | |||||
| 3 | 14 | MSS'S CET JALNA | MAHARSHTRA | Seeding machine | RAHUL M. GAIKWAD | S |
| 4 | 17 | R.M.K.Engineering college, | Tamil Nadu | FUSION OF ENERGIES | P.S.SANDHYA | G |
| P.J.NIKESH | S | |||||
| P.LEO VIJAY | S | |||||
| D.PRAVEEN KUMAR | S | |||||
| M.KARTHICKEYAN | S | |||||
| P.MADAN | S | |||||
| 5 | 18 | SAHRDAYA COLLEGE OF ENGINEERING & TECHNOLOGY | KERALA | SCI REHABILITATOR | Jisha.P | G |
| Pooja Venugopalan | S | |||||
| Divya.R | S | |||||
| Helena Nerin Antony | S | |||||
| Sruthi Satheeskumar | S | |||||
| Upana Uthaman | S | |||||
| 6 | 20 | Sahrdaya College of Engineering And Technology | Kerala | MANAGING RESPIRATORY MOTION IN LUNG CANCER TREATMENT | Ms. Remya George | G |
| Soumya P. Nair | S | |||||
| Arathy R. | S | |||||
| Neethu Thresa Jacob | S | |||||
| Preeth Pius | S | |||||
| Sherin Wilson K. | S | |||||
| 7 | 22 | AMAL JYOTHI COLLEGE OF ENGINEERING | KERALA | HELIOPED | Sabin Simon | G |
| Arun Chand | S | |||||
| Reenu P Thomas | S | |||||
| Neethu Ann Zachariah | S | |||||
| Prem Mammen Thomas | S | |||||
| Asha Mathai | S | |||||
| 8 | 26 | SAHRDAYA COLLEGE OF ENGINEERING AND TECHNOLOGY | KERALA | EMG & Hematology Analyzer For Snake Bite Prognosis | Yuvaraj V | G |
| B. Jayakrishnan | S | |||||
| Geo George M | S | |||||
| Jinu Joy | S | |||||
| Midhun Raj | S | |||||
| Tino C Thomas | S | |||||
| 9 | 28 | SAHRDAYA COLLEGE OF ENGINEERING AND TECHNOLOGY | KERALA | PHONOSPIROMETRY | Jibin Jose | G |
| Hariffa V P | S | |||||
| Miva Antony | S | |||||
| Prathibha Saseedharan | S | |||||
| Roobiya Mohamed | S | |||||
| Smija James K | S | |||||
| 10 | 30 | Rajiv Gandhi Institute of Technology(Govt. Engineering College, | Kerala | DENSITY AND PRIORITY BASED TRAFFIC CONTROL SYSTEM USING COMPUTER VISION IN ARM PROCESSOR | ANISH BABU K K | G |
| ARUN RAVEENDRAN | S | |||||
| DEEPTHI M D | S | |||||
| JENCY K JOY | S | |||||
| REENU M | S | |||||
| VINU NARAYANAN | S | |||||
| 11 | 33 | Sagar Institute Of Technology & Management Saraswati Institute Of Technology & Management | U.P | ELECTROSOFT- SOFTWARE TO SCHEDULE POWER SUPPLY FOR ELECTRONIC DEVICES | GOPAL TIWARI | S |
| SANKALP ASTHANA | S | |||||
| 12 | 41 | C.S.I INSTITUTE OF TECHNOLOGY | TAMILNADU | AIR POWERED BIKE | JEO MAX AGU | G |
| PADMA JAGAN LAL | S | |||||
| ANJAY KOSHY MATHEW | S | |||||
| VIMAL A | S | |||||
| RENJITH C | S | |||||
| SREEJITH MURALI | S | |||||
| 13 | 44 | AMAL JYOTHI COLLEGE OF ENGINEERING | KERALA | LOW COST PEPPER SEPARATOR | AJOSH ABRAHAM | G |
| M S STEVE | S | |||||
| ARUN THOMAS | S | |||||
| BRONIN CYRIAC | S | |||||
| SHAH P ISMAIL | S | |||||
| 14 | 46 | UNIVERSITY INSTITUTE OF TECHNOLOGY | West Bengal | Automated Maternal Health Care System | Aveek Dasmalakar | S |
| Bibaswann Bandyopadhyay | S | |||||
| Rakesh Mukharjee | S | |||||
| 15 | 55 | Anand Institute Of Higher Technology | Tamilnadu | Respiratory Measurement Using Spirometer In Virtual Instrumentation | J Senthil Swamy | G |
| M Sai Sumanth | S | |||||
| K Suganesh | S | |||||
| S Mudassir Akram | S | |||||
| K B Dinesh | S | |||||
| 16 | 66 | SAHRDAYA COLLEGE OF ENGINEERING & TECHNOLOGY | Kerala | INTELLIGENT BABY CRADLE | ANOOP SURAJ .A | G |
| ANJU VARGHESE | S | |||||
| DHANYA GEORGE | S | |||||
| LISA A.J | S | |||||
| ROOJI JINAN | S | |||||
| SONA SEBASTIAN | S | |||||
| 17 | 67 | Amal Jyothi College of Engineering | Kerala | COCOBOT (Manually controlled coconut harvesting robot) | STEPHEN GEORGE | G |
| JIJO PAUL | S | |||||
| JIJU C JAMES | S | |||||
| 18 | 69 | AVINASHILINGAM DEEMED UNIVERSITY FOR WOMEN,FACULTY OF ENGINEERING. | TAMIL NADU | TECHPASS FOR SAFE JOURNEY | B.SARGUNAM M.E,PHD | G |
| AARTHI.N | S | |||||
| AKHILA S.SANKAR | S | |||||
| ANETHA.K | S | |||||
| SHRUTHI.R | S | |||||
| 19 | 70 | S C T College Of Engineering | Kerala | Project Haritha | SivaKumar M | G |
| Vinu Kamalasanan | S | |||||
| Vishnu Raj | S | |||||
| Aravind Anil | S | |||||
| Aravind R Thampi | S | |||||
| Prathap John M | S | |||||
| 20 | 71 | Kamaraj College Of Engineering | Tamil Nadu | Walking Stick With Heart Attack Detection | R Suresh babu | G |
| A Geetha | G | |||||
| M Sangeetha | S | |||||
| A Jayeshma | S | |||||
| S Mathyvadhani | S | |||||
| A Vidhya | S | |||||
| R Paul Mathi | S | |||||
| 21 | 76 | Jai Bharath College Of Management & Engineering Technology | Kerala | PLC Based Plant Incubation System | Preetha R Nair | G |
| Dr P J Sebastain | G | |||||
| Anoop A N | S | |||||
| Ibrahamsa Ismail | S | |||||
| Nidhin J Jose | S | |||||
| Abhijith K R | S | |||||
| 22 | 77 | Pankajakasthuri College of Engineering and Technology | Kerala | Environtmenal friendly recycling process | Prem Narayan | G |
| Ajmal Abdul Raheem | S | |||||
| Vishnu.S | S | |||||
| Sandeep S P | S | |||||
| Leo jhonson | S | |||||
| Jithin Joseph | S | |||||
| 23 | 79 | Federal Institute of Science And Technology, | Kerala | Fish Robot | Joshitha Sabu | S |
| Sera Selvin | S | |||||
| Rohith C | S | |||||
| Parameswaran S | S | |||||
| 24 | 90 | Federal Institute Of Science and Technology (FISAT), | Kerala | Mobile Electro Cardio Gram | Anil Kumar | G |
| Alex Berchumans | S | |||||
| Bibin Joseph | S | |||||
| Dhananjay S Shenoi | S | |||||
| Donel Anto | S | |||||
| Abin V Nair | S | |||||
| 25 | 92 | Amrita School Of Engineering | Kerala | Intelligent Home Navigation System for Elderly and Physically Challenged (IHNS) | Rajesh Kannan Megalingam | G |
| Ramesh N Nair | S | |||||
| Sai Manoj | S | |||||
| Mithun Mohan | S | |||||
| 26 | 94 | CHRISTIAN COLLEGE OF ENGINEERNG AND TECHNOLOGY, | TAMILNADU | Energy Conservation By Engineering | D Sivasamy | G |
| Anoop R | S | |||||
| Hareesh R | S | |||||
| Harish H | S | |||||
| Hashim V V | S | |||||
| Lijo Babu | S | |||||
| 27 | 105 | Velammal Enigeering College | TAMILNADU | ELIMOT (Electricity generation through Linear Motion) | B. SIVARAJ | S |
| T.SHRIRAM | S | |||||
| A.YUVARAJ | S | |||||
| R.SRINIVASAN | S | |||||
| M.K.SADHAM HUSSAIN | S | |||||
| 28 | 107 | Saveetha Engineering College | TAMILNADU | Autonomous Underwater Explorer | R.Adalarasan | G |
| S.YuvaNarayanan | S | |||||
| R.Aswin Yogesh | S | |||||
| R.Manoj kumar | S | |||||
| S.Sai Balaji | S | |||||
| S.Thileepan | S | |||||
| 29 | 112 | Saveetha Engineering College | TAMILNADU | Performance Test On Diesel Engine Using Diesel Blended With Nerium Oil | S.D.Sekar | G |
| J.Nirrenjen | S | |||||
| A.Prabu | S | |||||
| K.E.Bhoobalan | S | |||||
| V.S.Gopalakrishnan | S | |||||
| S.Thileepan | S | |||||
| 30 | 115 | Amal Jyothi College of Engineering | Kerala | GRAVITY PENDANT | Stephen George | G |
| Paul Varghese Roy | S | |||||
| Thomas V Christy | S | |||||
| Amjith Joy | S | |||||
| 31 | 118 | SAINTGITS COLLEGE OF ENGINEERING | Kerala | JO-CHE-VAR'S ROTARY ENGINE | SAJAN THOMAS | G |
| JOJU ZACHARIAS | S | |||||
| JOHNY VARGHESE | S | |||||
| CHERIN N ABRAHAM | S | |||||
| GIBU TOM ABY | S | |||||
| 32 | 119 | Shirdi Sai Engineering College | Karnataka | HUMAN POWERED VEHICLE - VELOMOBILE | K. N. Shashishekar | G |
| Adarsh K. R. | S | |||||
| Manunath H. B. | S | |||||
| Arun Gowda B. R. | S | |||||
| Pavan Kumar K. | S | |||||
| Subramanya Udupa | S | |||||
| 33 | 129 | SMT.KAMALA &
SRI.VENKAPPA M.AGADI COLLEGE OF ENGINEERING & TECHNOLOGY |
KARNATAKA | PHEV- A Plug In Hybrid Electric Vehicle Controller Design For Better Fuel Economy | Prof Sunil Begampur | G |
| Subhasgouda K L | S | |||||
| Ashish P | S | |||||
| Vinga S | S | |||||
| 34 | 137 | Cape Institute Of Technology | Tamil Nadu | Intelligent Bus Timing Information System | ||
| V Sriram | S | |||||
| N Anand | S | |||||
| 35 | 138 | Cape Institute Of Technology | Tamil Nadu | The Golden Second | A.S. Raja M.E., (PhD) | G |
| R. Rashmi | S | |||||
| N.S. Monica | S | |||||
| A.V. Vijaya Lekshmi | S | |||||
| 36 | 142 | AMRITA SCHOOL OF ENGINEERING. | Tamil Nadu | Arecanut Tree Climbing And Pruning Robot | Binoy B Nair | G |
| N A Gokul | S | |||||
| Devang P Soni | S | |||||
| Ranjana M | S | |||||
| Swaminathan S | S | |||||
| 37 | 145 | A V C College Of Engineering | Tamil Nadu | Smart Card Electricity Bill | Pradeep G | G |
| Dhanavarshini S | S | |||||
| Divya R | S | |||||
| Dhivya K | S | |||||
| Meenatchi B | S | |||||
| Vidya D | S | |||||
| 38 | 147 | A V C College Of Engineering | Tamil Nadu | Mobile Phone Charging Using Sound Wave | G Pradeep | G |
| N Nandhini Priya | S | |||||
| D Radhiga | S | |||||
| G Saya Devi | S | |||||
| 39 | 148 | Avinshilingam Deemed University For Women - Faculty of Engineering, | TAMIL NADU | Mobile Handset Development for the Visually Impaired - A Braille Platform Development | Shyam Jude J | G |
| Kavitha Kottol | S | |||||
| Vaishnavi Venkatesan | S | |||||
| Yamini Gopalakrishnan | S | |||||
| 40 | 149 | M.KUMARASAMY COLLEGE OF ENGINEERING | TAMILNADU | SMALL WIND TURBINE AT ROAD DIVIDER | PRAVEEN DANIEL.J | G |
| SHARANYA.T | S | |||||
| VIDYA.M | S | |||||
| NANDHINI.P | S | |||||
| 41 | 150 | A V C College Of Engineering | Tamil Nadu | Mobile Thief Catcher | S Padma Priya | G |
| N Ishwary | S | |||||
| N Jeyachitra | S | |||||
| A Ramya | S | |||||
| M Sangeetha | S | |||||
| 42 | 157 | Erode Sengunthar Engineering College | Tamil Nadu | Detecting Product Expiration For Consumer Welfare | A Rajesh | G |
| V Gogilavani | S | |||||
| S Anushaa | S | |||||
| R Priyanga | S | |||||
| 43 | 158 | Erode Sengunthar Engineering College | Tamil Nadu | Reduce The Man Power For EB Meter Reading And Billing System | A Rajesh | G |
| R Dinesh | S | |||||
| N RaviRaj | S | |||||
| M Balachandhuru | S | |||||
| M Katherbasha | S | |||||
| 44 | 160 | A.V.C.College of Engineering | TAMILNADU | Snake Fighter | B.S.Sathishkumar | G |
| M. Saranya | S | |||||
| R.S.Varshinidhevi | S | |||||
| 45 | 166 | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE, | TAMIL NADU | Design and implementation of non-vulnerable website | Dr M. Roberts Masillamani | G |
| R. Mohandas | G | |||||
| Sisir Kumar Kalita | S | |||||
| Bal Krishna Gupta | S | |||||
| Saurabh Pandey | S | |||||
| 46 | 171 | Erode Sengunthar Engineering College | Tamil Nadu | Automatic Gas Cylinder Weighing Scheme | D Karthi Deepa | G |
| S Gokulavani | S | |||||
| S Shobana | S | |||||
| A poovizhi | S | |||||
| P Bharathi | S | |||||
| S Deepa | S | |||||
| S Nithya | S | |||||
| 47 | 173 | Erode Sengunthar Engineering College | Tamil Nadu | Segmentation And Classification For Brain Tumor Detection | A Rajesh | G |
| M Gurusamy | S | |||||
| V Sankarasubbaih | S | |||||
| N Sudhakar | S | |||||
| M Balacnandhuru | S | |||||
| 48 | 174 | Erode Sengunthar Engineering College | Tamil Nadu | Piezo Electric Technology For Charging Hand Held Electronics Devices | Natarajan P | G |
| Shanmugha Prakash | S | |||||
| Sathish R | S | |||||
| Ashokraj | S | |||||
| Srinivasan M | S | |||||
| 49 | 176 | Shrinathji Institute Of Technology & Engineering, | Rajasthan | Atmospheric Water Generator (AWG) | Mahesh Kumar Porwal | G |
| Prerna Toshniwal | S | |||||
| Mayur Modi | S | |||||
| Krutarth R Joshi | S | |||||
| Devanshi Vidyutrai Mankod | S | |||||
| 50 | 191 | Aksheyaa College Of Engineering | Tamil Nadu | Soft wired - Energy Meter | N Nithyanandam | G |
| M Vijayakanth | S | |||||
| R Sasikumar | S | |||||
| M Jude Pandian | S | |||||
| P Karthik | S | |||||
| 51 | 197 | Erode Sengunthar Engineering College | Tamil Nadu | MAMMO GRAM IMAGE SEGMENTATION USING METAHEURISTIC ALGORITHM | M Thangavel | G |
| M Gurusamy | S | |||||
| D Ravi | S | |||||
| S Prabhu | S | |||||
| P Nandhakumar | S | |||||
| 52 | 200 | Erode Sengunthar Engineering College | Tamil Nadu | Mammo GRAM IMAGE Analysis For Microcalcification Detection Using Meta Heuristic Algorithm | G Lalli | G |
| M Gurusamy | S | |||||
| M Balacnandhuru | S | |||||
| C Ponsekar | S | |||||
| V Gokul | S | |||||
| 53 | 202 | Gitam Institute Of Technology | Andhra Pradesh | Aero Rest Arm | R Surya Kiran | G |
| Vikas Kumar Singh | S | |||||
| 54 | 204 | Sastra University | Tamil Nadu | Detection Of Tuberculosis By Using Immuno Optical Sensor | Thiagarajan Raman | G |
| Abhijit Santhanam | S | |||||
| Ramprasad Sethuraman | S | |||||
| Ganesh Sriram | S | |||||
| 55 | 210 | St. JOSEPH'S COLLEGE OF ENGINEERING, JEPPIAAR NAGAR, | TAMIL NADU | TURBO-CHARGER IN PETROL ENGINE (SINGLE CYLINDER 4-S ENGINE) | N. KRISHNAN | S |
| HARKARAN PAUL | S | |||||
| 56 | 211 | CHITKARA UNIVERSITY | PUNJAB | SMART TRAFFIC LIGHT SYSTEM FOR EMERGENCY | SHIVANI MALHOTRA | G |
| AMIT MUNJAL | S | |||||
| RAVNEET SINGH | S | |||||
| UMESH GOYAL | S | |||||
| NISHANT BANSAL | S | |||||
| 57 | 214 | Shri Balwant Institute of Technology | Haryana | D.C.R (DTMF Camera Robot) | Gaurav Yadav | S |
| Nidhi sharma | S | |||||
| Priya Sehrawat | S | |||||
| 58 | 216 | CHITKARA UNIVERSITY | PUNJAB | Fully Automated Food Cooking Machine” | Asst. Prof DEEPTIPREET | G |
| SHUBHAM KUMAR | S | |||||
| SAHIL JAIN | S | |||||
| RITESH RAMPAL | S | |||||